Pricing
Single family home inspection
| Square Footage of Property | Estimated Inspection Rate |
|---|---|
| up to 2000 sq. ft. | $400 |
| 2001 to 2500 sq. ft. | $440 |
| 2501 to 3000 sq. ft. | $480 |
| Over 3000 sq. ft. | Call for pricing |
Condo
| Square Footage of Property | Estimated Inspection Rate |
|---|---|
| up to 1500 sq. ft. | $330 |
| 1501 to 2000 sq. ft | $360 |
| 2001 to 2500 sq. ft. | $390 |
| Over 2500 sq. ft. | Call for pricing |
Other Inspection Prices
| Inspection Type | Price for inspection |
|---|---|
| Re-inspection | $200 |
| Multifamily | Call for pricing |
| Duplex | Call for pricing |
| Termite | $100.00 with home inspection |
| $125.00 stand alone | |
| Radon | $150.00 with home inspection |
| $250.00 stand alone |